NY GAR Commanders
NY GAR Commanders
The Grand Army of the RepublicDepartment of New York Commanders
| Year | Name | Hometown | Served |
|---|---|---|---|
| 1866 and 67 Appointed | James B. McKean | Saratoga Springs | Colonel 77th NYVI |
| 1868 and 69 Elected | Daniel E. Sickles | New York City | Colonel, 70th NYVI & Major General U.S. Volunteers |
| 1869 - 70 Appointed, Resigned | Edward B. Lansing | Auburn | 1st Lieutenant, 75th NYVI |
| 1870 Elected | John C. Robinson Elected Commander-In-Chief in 1877 & 1878 | Binghamton | Brigadier General US Army & Brevet Major General U.S. Volunteers |
| 1871 and 72 Elected | Henry A. Barnum | New York City | Brevet Major General U.S. Volunteers |
| 1873 Elected | Stephen P. Corliss | Albany | Captain, 4th NY Artillery L:ietenant Colonel & Brevet Colonel |
| 1874 Elected | Edward Jardine | Albany | Major, 9th NYVI & Brevet Brigadier General |
| 1875 Elected | John Palmer Elected Commander-In-Chief in 1891 | Albany | Brevet Captain, 91st NYVI |
| 1876 and 77 Elected | James Tanner Elected Commander-in-Chief in 1905 | Washington D.C. | Corporal, 87th NYVI |
| 1878 Elected | William F. Rogers | Buffalo | Colonel, 21st NYVI |
| 1879 Elected | James McQuade | Utica | Colonel, 14th NYVI & Brevet Major General |
| 1880 Elected | L. Coe Young | Binghamton | 56th NYVI |
| 1881 Elected | Abram Merritt Nyack | Nyack | 2nd Lieutenant, Co. E, 20th NYSM (aka 80th NYVI) |
| 1882 Elected | James S. Fraser | New York City | 4th Independent Battery & 1st Engineers |
| 1883 Elected | John A. Reynolds | Fairport | Major, 1st NY Artillery & Brevet Colonel U.S. Volunteers |
| 1884 Elected | Ira M. Hedges | Haverstraw | Quartermaster Sergeant, 95th NYVI |
| 1885 Elected | H. Clay Hall | Little Falls | Sergeant, 1st NY Mounted Rifles |
| 1886 Elected | Joseph I. Sayles | Rome | 17th NYVI |
| 1887 Elected | George H. Treadwell | Albany | Major, 7th NY Artillery |
| 1888 Elected | Newton Martin Curtis | Ogdensburg | 16th NYVI 142nd NYVI Brigadier General & Brevet Major General Medal of Honor Recipient |
| 1889 Elected | Harrison Clark | Albany | 2nd Lieutenant, 125th NYVI Medal of Honor Recipient |
| 1890 Elected | Floyd Clarkson | New York City | 7th NY Militia & Major, 6th and 12th NY Vol. Cavalry |
| 1891 Elected | Charles H. Freeman | Corning | 1st Lieutenant & Brevet Captain, 140th NYVI |
| 1892 Elected | Theodore L. Poole | Syracuse | Major, 122nd NYVI |
| 1893 Elected | Joseph P. Cleary | Rochester | Major, 14th NY Heavy Artillery |
| 1894 Elected | John C. Shotts | Yonkers | 17th NYVI |
| 1895 Elected | Edward J. Atkinson | New York City | Musician, 83rd NYVI |
| 1896 Elected | James S. Graham | Rochester | Captain, 13th NYVI & Captain, 21st NY Cavalry |
| 1897 Elected | Albert D. Shaw Elected Commander-In-Chief in 1899 | Watertown | 35th NYVI |
| 1898 Elected | Anson S. Wood | Wolcott | 1st Lieutenant, 138th NYVI Major, 9th NY Artillery Brevet Lieutenant Colonel |
| 1899 Elected | Joseph W. Kay | Brooklyn | 10th NYVI |
| 1900 Elected | N. P. Pond | Rochester | Captain, 3rd NY Cavalry & Lieutenant Colonel, 2nd U.S. Col. Cavalry |
| 1901 Elected | Charles A. Orr | Buffalo | 187th NYVI Medal of Honor Recipient |
| 1902 Elected | Allen C. Bakewell | New York City | Pennsylvania Battery |
| 1903 Elected | John S. Koster | Port Leyden | Major, 21st Mass. Inf. |
| 1904 Elected | Henry N. Burhans | Syracuse | 1st Lieutenant, 149th NYVI & Brevet Colonel |
| 1905 Elected | James M. Snyder | Troy | 125th NYVI |
| 1906 Elected | John S. Maxwell | Amsterdam | USS Vermont A.D. Vance, Genessee, Baltic, North Carolina, and the Morgan |
| 1907 Elected | Harlan J. Swift | Cuba | Captain, 2nd NY Mounted Rifles |
| 1908 Elected | William H. Daniels | Ogdensburg | Major, 16th NYVI |
| 1909 Elected | Michael J. Cummings | Brooklyn | 48th NYVI |
| 1909 Elected | DeWitt C. Hurd | Utica | Sergeant Major, 10th NY Heavy Artillery |
| 1911 Elected | George B. Loud | New York City | Lietenant, 3rd Mass Cav. & Brigadier General Militia State of Louisiana |
| 1912 Elected | Oscar Smith | Albany | 13th NYVI & Sergeant, 13th NY Artillery |
| 1913 Elected | Samuel C. Pierce | Rochester | Adjutant, 3rd NY Cavalry Captain, Co. D. & Lietenant Colonel |
| 1914 Elected | James D. Bell Elected Commander-in-Chief in 1919 | Brooklyn | 1st NY Mounted Rifles & Regimental Com. Sergeant |
| 1915 Elected | Zan L. Tidball | Buffalo | 1st Lieutenant, 59th Veteran Infantry & Quartermaster |
| 1916 Elected | Solomon W. Russell | Salem | Major, 49th Inf. & Brevet Lieutenant Colonel, U.S. Volunteers |
| 1917 | William F. Kirchner | New York City | Duryea's Zouaves & Light Artillery Regiment |
| 1918 | Dr. Lewis S. Pilcher, M.D. | Montclair, NJ | unit history not available |
| 1919 | Joseph E. Ewell | Buffalo | First Lieutenant, Co. I 52nd Regiment, Ill. Vols. |
| 1920 | Alfred E. Stacey Elected Commander-In-Chief in 1934 | Elbridge | 9th New York Heavy Artillery |
| 1921 | Isidore Isaacs | New York City | 59th NYVI & 12th Ny Cavalry (Served as Theodore Barwood) |
| 1922 | Calvin A. Brainard | Buffalo | 154th NYSV, Co. F & 10th NYSVRG, Co. E |
| 192_ | Thos. J. McConekey | Brooklyn | unit history unavailable |
| 192_ | Henry L. Keene | Elmira | unit history unavailable |
| 1926 | Rev. Duncan J. McMillan | New York City | 32nd & 7th Illinois Infantry |
| 1926 | Dr. John van Duyn | Syracuse | unit history unavailable |
| 1927 | George W. Flynn | Buffalo | 85th NYVI, Co. F |
| 1927 Promoted upon the death of Commander Flynn | William M. Chatham | Albany | unit history unavailable |
| 192_ | Henry Lilly | New York City | unit history unavailable |
| 1928 | William Patton Griffith | Brooklyn | 102nd Penn. Volunteers |
| 1929 | Rev.Martin V. Stone | Jamestown | 112th NYVI |
| 1930 | George H. Taylor | New York | 106th Illinois Infantry |
| 1931 | Calvin L. Vincent | Elmira | 109th NYVI |
| 193_ | Henry J. Kearney | Jersey City, NJ | unit history unavailable |
| 193_ | Frank E. Cooley | Rensselaer | 8th Mass. Infantry |
| 193_ | John Maxwell | Buffalo | unit history unavailable |
| 1934 | Josiah C. Read | New York City | unit history unavailable |
| 1935 | Robert McKee Rownd Elected Commander-In-Chief 1938 & 1947 | Ripley | 9th Ohio Volunteer Cavalry |
| 1936 | George C. Eldridge | Dumont, NJ | 1st NY Cavalry |
| 1937 | Joseph Bauer | Rochester | 8th NY Cavalry & 5th Ind. Battery NY Light Artillery |
| 1938 - 39 | Thomas Henry Stritch | Brooklyn | 13th Conn. Infantry |
| 1941 | Edwin Morris | Elmira | 179th NYVI |
| 1945 | John W. Hayes | Albany | 14th NYVI & 11th NY Cavalry |
| 1945 Promoted upon the death of Dept. Commander Hayes | Frank E. Cooley | Rensselaer | 8th Mass. Infantry |
| 1948 | James A. Hard | Rochester | 32nd NYVI |
New York Men Who Served as Commanders of Other Departments
| Year | Name | Department | Served |
|---|---|---|---|
| 1883-84 | Henry M. Nevius | Dept. of New Jersey | 1st Ny Cavalry, Co. K and 7th MI Cavalry, Co. D |
| 1895 | SBA Daboll | Dept. of Michigan | 117th NYVI |
| 1899 | Dolson B. Searle | Dept. of Minnesota | 64th NYVI |
| 1905 | Charles Currie | Dept. of New Jersey | 9th NYVI |
| 1911 | W.W. Ferguson | Dept. of Colorado & Wyoming | 4th New York Heavy Artillery |