PDC John G. Kernan Cup for Camp Recruiting
The PDC John G. Kernan Cup is a certificate awarded to the Camp that recruited the
most new members during the year.
| Year | Camp | 
|---|---|
| 2023-2024 | Moses A. Baldwin Camp No. 544 | 
| 2022-2023 | Moses A. Baldwin Camp No. 544 | 
| 2021-2022 | Moses A. Baldwin Camp No. 544 | 
| 2020-2021 | Colonel Marshall Lefferts Camp No. 7 | 
| 2019-2020 | Moses A. Baldwin Camp No. 544 | 
| 2018-2019 | Moses A. Baldwin Camp No. 544 | 
| 2017-2018 | Col. Augustus Van Horne Ellis Camp No. 124 | 
| 2016-2017 | Sgt. Judson Hicks Camp No.111 | 
| 2015-2016 | Oliver Tilden Camp No. 26 | 
| 2014-2015 | Moses A. Baldwin Camp No. 544 | 
| 2013-2014 | Oliver Tilden Camp No. 26 | 
| 2012-2013 | Catlin Camp No. 341 | 
| 2011-2012 | Col. George L. Willard Camp No. 154 | 
| 2010-2011 | Col. George L. Willard Camp No. 154 | 
| 2009-2010 | Col. George L. Willard Camp No. 154 | 
| 2008-2009 | Col. George L. Willard Camp No. 154 | 
| 2007-2008 | Col. George L. Willard Camp No. 154 | 
| 2006-2007 | Lincoln Camp No. 6 | 
| 2005-2006 | Chaplain P.G. Cook Camp No. 223 | 
| 2004-2005 | |
| 2003-2004 | Diven Camp No. 77 | 
| 2002-2003 | Curtis Camp No. 142 | 
| 2001-2002 | Lincoln Camp No. 6 | 
| 2000-2001 | Lincoln Camp No. 6 | 
| 1999-2000 | Col. Augustus Van Horne Ellis Camp No. 124 | 
| 1998-1999 | Col. Augustus Van Horne Ellis Camp No. 124 | 
 
						