Past Department Commanders
Past Department Commanders
| Department Commander | Primary Camp | Years of Service |
| William P. Stump | 124 | 2024-2025 |
| Edward P. O'Brien | 6 | 2023-2024 |
| Jeffrey I. French | 17 | 2022-2023 |
| Brian Castler | 154 | 2021-2022 |
| Darin Everdyke | 6 | 2020-2021 |
| Richard E. Straight | 154 | 2019-2020 |
| Leo McGuire | 154 | 2018-2019 |
| Daryl VerStreate Jr. | 111 | 2017-2018 |
| Paul Ellis-Graham | 124 | 2016-2017 |
| Raymond W. LeMay III | 154 | 2015-2016 |
| George J. Weinmann | 26 | 2014-2015 |
| Robert L. Pugsley | 6 | 2013-2014 |
| Jeffrey Albanese | 124 | 2012-2013 2011-2012, 2010-2011 |
| Raymond Wheaton | 41 | 2009-2010 |
| Peter Lindemann | 134 | 2008-2009 |
| Robert Dauchy | 114 | 2007-2008 |
| Earl E. Allen | 114 | 2006-2007 |
| Dale E. Theetge | 41 | 2005-2006, 2004-2005 |
| Todd A. Shillington | 6 | 2003-2004, 2002-2003 |
| Michael S. Bennett †† | 124 | 2001-2002, 2000-2001 |
| Cliff Henke | 26 | 1999-2000 |
| William J.M. Rave | 154 | 1998-1999 |
| Joseph Pucciarelli | 26 | 1997-1998 |
| James Grismer | 26 | 1997-1997 |
| Douglas E. Smith | 154 | 1995-1996 |
| George Shadman | 146 | 1994-1995 |
| Danny L. Wheeler * | 41 | 1993-1994, 1992-1993, 1991-1992 |
| James Russell ** | 99 | 1990-1991 |
| Earl K. Ballard | 146 | 1989-1990 |
| Donald Roberts * | 193 | 1988-1989 |
| Robert Gregory | 126 | 1987-1988 |
| Charles A. Doane | 146 | 1983-1984 |
| Philip W. Rogers | 146 | 1982-1983 |
| Royce A. Roberts | 59 | 1981-1982 |
| Jerome L. Orton | 154 | 1980-1981 |
| Harold Goodman | 146 | 1979-1980 |
| Donald Roberts * | 193 | 1978-1979 |
| Cecil Baer | 26 | 1977-1978 |
| Raymond Foulkrod | 77 | 1976-1977 |
| Edson W. Baker | 146 | 1975-1976 |
| Chester E. Hudson | 64 | 1974-1975 |
| Robert Wagoner | 154 | 1973-1974 |
| Earl Terry | 146 | 1972-1973 |
| Harry Furman | 77 | 1971-1972 |
| Lawrence E. Isaacs | 26 | 1970-1971 |
| Harry E. Gibbons * | 223 | 1969-1970 |
| Charles Doane | 146 | 1968-1969 |
| George Ahles | 43 | 1967-1968 |
| Raymond W. Hightree | 6 | 1966-1967 |
| Norman R. Furman * | 223 | 1965-1966 |
| Franklin B. Horbelt | 20 | 1964-1965 |
| Richard Cuyler | 146 | 1963-1964 |
| Bertram Isaacs † | 26 | Honorary |
| Elwyn Heidenreich | 223 | 1962-1963 |
| DeVene F. Williamson | 43 | 1961-1962 |
| Charles Bradshaw | 77 | 1960-1961 |
| Joseph S. Rippey | 6 | 1959-1960 |
| Truman A. Vincent | 77 | 1957-1958 |
| Marshall Hope | 126 | 1956-1957 |
| William F. Bruckel | 40 | 1955-1956, 1954-1955 |
| Jon G. Kernan | 154 | 1953-1954 |
| Robert H. McMahon | 6 | 1952-1953 |
| Milton H. Armstrong | 25 | 1951-1952 |
| Leslie W. Moore | 77 | 1950-1951 |
| Judson N. French | 118 | 1949-1950 |
| Charles L. Messer * | 154 | 1948-1949 |
| William E. Kelly | 60 | 1947-1948 |
| Fred E. Howe * | 89 | 1946-1947 |
| Francis P. Addy | 43 | 1945-1946 |
| Fred E. Colwell | 60 | 1944-1945 |
| Robert W. Doughty | 127 | 1943-1944, 1942-1943 |
| Harold T. Bielby * | 60 | 1941-1942 |
| Walter M. Barnard | 225 | 1940-1941 |
| Julias Isaacs † | 26 | Honorary |
| Clarence A. Maples | 23 | 1939-1940 |
| Willard B. Stephan | 223 | 1938-1939 |
| Herman L. Brockway | 40 | 1937-1938, 1936-1937 |
| Howard W. Ameli | 140 | 1935-1936 |
| William A. Hallock | 6 | 1934-1935 |
| William Allen Dyer * | 52 | 1933-1934. 1932-1933 |
| Charles H. Schwartz | 61 | 1931-1932 |
| Fred C. Barnard | 40 | 1930-1931 |
| Walter A. Waterman | 63 | 1929-1930 |
| J. Horace Nims | 66 | 1928-1929 |
| James Goldthrite | 112 | 1927-1928 |
| William R. Rooney | 23 | 1926-1927 |
| Walter S. Beilby | 60 | 1925-1926 |
| Arthur J. Abbott | 126 | 1924-1925 |
| Neil D. Cranmer * | 77 | 1923-1924 |
| Herman L. Lance | 7 | 1922-1923 |
| George W. Luff | 66 | 1921-1922 |
| Albert J. Clark | 43 | 1920-1921 |
| Charles H. Heimsorth | 171 | 1919-1920 |
| Theodore C. Cazeau * | 100 | 1918-1919 |
| J. Harris Loucks | 200 | 1917-1918 |
| Bert Bentley | 56 | 1916-1917 |
| Franz Stegel | 140 | 1915-1916 |
| Edwin A. Bolton | 42 | 1914-1915 |
| Milton E. Gibbs | 100 | 1913-1914 |
| William H. Klein | 66 | 1912-1913 |
| Edwin W. Sanford | 154 | 1911-1912 |
| Charles Vetter | 171 | 1910-1911 |
| George Snyder | 60 | 1909-1910 |
| Charles F. Sherman | 64 | 1908-1909 |
| W.A. Personius | 88 | 1907-1908 |
| Frank K. Maples | 23 | 1906-1907 |
| William B. Moynihan | 6 | 1905-1906 |
| Rudolph M. Genthner | 60 | 1904-1905, 1903-1904 |
| Isaac H. Smith | 78 | 1902-1903 |
| George E. Libbey | 135 | 1901-1902 |
| Charles E. Moran | 78 | 1900-1901 |
| Ralph Sheldon * | 154 | 1899-1900 |
| E.W. Estes | 64 | 1898-1899 |
| James M. Diven | 77 | 1897-1898 |
| A. George Courtney | 52 | 1896-1897 |
| Lewis J. Macy | 105 | 1895-1896, 1894-1895 |
| W.H. Robertson | 133 | 1893-1894 |
| W.S. Obwedorf | 60 | 1892-1893 |
| Clarence E. Holmes | 64 | 1891-1892 |
| W.H. Wyker | 120 | 1890-1891 |
| George T. Adington | 200 | 1889-1890 |
| W.E. Hatch | 223 | 1888-1889 |
| Ernest T. Fellows | 133 | 1887-1888 |
| Charles T. Raines | 209 | 1886-1887 |
| George E. Foster | 43 | 1885-1886 |
| Mortimer J. Downing | 133 | 1884-1885 |
| James E. Purdy | 133 | 1883-1884 |
| I.B. Stanton †† | Resigned (never given honors of PDC) | |
| * Elected Commander-in-Chief ** Associate Member † Honorary Rank for serving 10 years or more as Department Secretary †† Resigned Membership |
